Our Products
Quick Comparison
Settings | Caramel Cream Doughring remove | Steak & Haggis remove | Custard Pastry remove | Wholemeal remove | Yum Yum remove | Empire Biscuits (x2) remove | ||
---|---|---|---|---|---|---|---|---|
Name | Caramel Cream Doughring remove | Steak & Haggis remove | Custard Pastry remove | Wholemeal remove | Yum Yum remove | Empire Biscuits (x2) remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | T0315 | T0325 | T0317 | C0085 | ||||
Rating | ||||||||
Price | £1.05 | £4.84 – £12.10 | £0.90 | £0.90 | £1.73 | |||
Stock | ||||||||
Availability | ||||||||
Add to cart | ||||||||
Description | ||||||||
Content | ||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|