Our Products
Quick Comparison
Settings | Small Beef Sausage Roll (x2) remove | Steak remove | Currant Tarts (x2) remove | Cream Finger Doughnut remove | Pancakes remove | Caramel Doughring remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Small Beef Sausage Roll (x2) remove | Steak remove | Currant Tarts (x2) remove | Cream Finger Doughnut remove | Pancakes remove | Caramel Doughring remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | M0333 | A0140 | T0302 | T0314 | ||||||||
Rating | ||||||||||||
Price | £1.21 | £4.84 – £12.10 | £1.71 | £1.07 | £0.96 – £1.91 | £0.90 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|