Our Products
Quick Comparison
Settings | Steak & Haggis Pie remove | Butteries remove | Steak & Haggis remove | Cinnamon Pastry remove | Millionaire Slice (x2) remove | Empire Biscuits (x2) remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Steak & Haggis Pie remove | Butteries remove | Steak & Haggis remove | Cinnamon Pastry remove | Millionaire Slice (x2) remove | Empire Biscuits (x2) remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | M0332 | T0321 | C0097 | C0085 | ||||||||
Rating | ||||||||||||
Price | £2.54 | £1.03 – £2.06 | £4.84 – £12.10 | £0.90 | £1.73 | £1.73 | ||||||
Stock | ||||||||||||
Availability | ||||||||||||
Add to cart | ||||||||||||
Description | ||||||||||||
Content | ||||||||||||
Weight | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.